|
|
| Nombre De La Marca: | AnKuai |
| Número De Modelo: | AKT326 |
| MOQ: | 1 |
| Condiciones De Pago: | T/T |
Compatible with ID/IC Card, Barcode, Fingerprint & Face Recognition | -25~75℃ Wide Temperature Adaptation
Automatically detects equipment faults and sends prompts, simplifying maintenance and reducing downtime.
Supports two-way passage, with adjustable direction settings to meet different site management needs.
Arm opens automatically when power is cut off (meets fire safety standards) and locks automatically when power is restored.
Arm locks tightly when no open signal is received, preventing unauthorized forced entry.
After valid card reading and passenger passage, arm close delay can be set from 1-60s via the control panel.
If the passenger does not pass within the set time after card reading, the system automatically cancels the passage permission.
| Parameters | AKT326 Swing Barrier Turnstile |
|---|---|
| Power Supply | AC 110~220V (Working Power: DC24V) |
| Power Consumption | DC24V 40W |
| Working Temperature | -25℃ ~ 75℃ |
| Relative Humidity | <95%, No Condensation |
| Passage Width | ≤950 mm |
| Passing Speed | 30 persons/min (Normal Open); 20 persons/min (Normal Close) |
| Arm Open/Close Time | 1s |
| Input Interface | +12V Electrical Signal or Impulse Signal (Width >100ms, Drive Current >10mA) |
| Communication Interface | RS485 (Distance ≤1200m), TTL232 |
| Dimension (L×W×H) | 1200×150×980 mm |
| Controlling Way | Relay Signal, RS485 |
Manage employee access, ensure office security
Control staff and visitor entry, prevent unauthorized access
Guarantee resident safety, manage visitor flow
Efficient passenger passage, integrate with ticket systems
Advanced Production Workshop
R&D History
Active Exhibition Participation
Company Introduction
Global Sales Cases
Shipping Methods
|
| Nombre De La Marca: | AnKuai |
| Número De Modelo: | AKT326 |
| MOQ: | 1 |
| Condiciones De Pago: | T/T |
Compatible with ID/IC Card, Barcode, Fingerprint & Face Recognition | -25~75℃ Wide Temperature Adaptation
Automatically detects equipment faults and sends prompts, simplifying maintenance and reducing downtime.
Supports two-way passage, with adjustable direction settings to meet different site management needs.
Arm opens automatically when power is cut off (meets fire safety standards) and locks automatically when power is restored.
Arm locks tightly when no open signal is received, preventing unauthorized forced entry.
After valid card reading and passenger passage, arm close delay can be set from 1-60s via the control panel.
If the passenger does not pass within the set time after card reading, the system automatically cancels the passage permission.
| Parameters | AKT326 Swing Barrier Turnstile |
|---|---|
| Power Supply | AC 110~220V (Working Power: DC24V) |
| Power Consumption | DC24V 40W |
| Working Temperature | -25℃ ~ 75℃ |
| Relative Humidity | <95%, No Condensation |
| Passage Width | ≤950 mm |
| Passing Speed | 30 persons/min (Normal Open); 20 persons/min (Normal Close) |
| Arm Open/Close Time | 1s |
| Input Interface | +12V Electrical Signal or Impulse Signal (Width >100ms, Drive Current >10mA) |
| Communication Interface | RS485 (Distance ≤1200m), TTL232 |
| Dimension (L×W×H) | 1200×150×980 mm |
| Controlling Way | Relay Signal, RS485 |
Manage employee access, ensure office security
Control staff and visitor entry, prevent unauthorized access
Guarantee resident safety, manage visitor flow
Efficient passenger passage, integrate with ticket systems
Advanced Production Workshop
R&D History
Active Exhibition Participation
Company Introduction
Global Sales Cases
Shipping Methods